Greensboro Economic
Development Alliance
342 North Elm Street
Greensboro, NC 27401
Office: (336) 387-8302
Toll-free:
(888) 693-6939
Fax: (336) 510-0295
greensboroeda@greensboro.org
Directions to our office ![]()
Many of Greensboro’s advanced manufacturers use state-of-the-art materials
and processes, including nanotechnology. Advanced materials produced
in Greensboro include coatings for race cars and composite materials
used for aircraft. Below is a sampling of companies doing cutting-edge
work.
| Company | Description | Employment | |
| RFMD | Microchips and Integrated Circuits | 1,800 | |
| Tyco Electronics Corporation | Automotive and Electronic Components | 1,650 | |
| Gilbarco Veeder-Root | Fuel dispensing equipment | 1,300 | |
| Procter & Gamble | Chemicals and Pharmaceuticals | ||
| Kay Chemical Company | Food Safety and Cleaning Products | 340 | |
| Evonik Stockhausen, Inc. | Super Absorbent Polymers | 308 | |
| Honda Aircraft Company, Inc. | Aircraft Manufacturing - HondaJet | 300* |
|
| Analog Devices, Inc. | Converter and Electronic Components | 300 | |
| High Performance Coatings, Inc. | Specialty Coatings | 210 | |
| Unifi, Inc. | Advanced Fabric Technology | 200 | |
| Purolator Facet, Inc. | Filtration Systems Manufacturer | 170 | |
| General Dynamics | Defense | 100 | |
| DaimlerChrysler Commercial Buses | Commercial Bus Manufacturer | 100 | |
| Buzz-Off Insect Shield | Insect Repellent for Apparel | 100 | |
| ABCO Automation | Industrial Automation and Fabrication | 90 | |
| Dow Corning Corporation | Silicon-based Technology | 86 | |
| Ion Bond | Specialty Coatings | 31 | |
| Sensory Analytics | Coatings Measurement | 12 | |
| *projected | |