We have compiled community information for Greensboro, NC, in multiple file formats, where applicable, for you to download or print. You will have the choice of Word or Excel or a PDF, by clicking on the appropriate icon. If you would like additional information, please let me know. Your comments on how we can improve are always welcome. You can reach Beverly Brewer, Manager, Web and Information Services, at 336-387-8314(local) or 888-693-6939 (toll free), or bbrewer@greensboro.org (email).
| Community Information | Industry Cluster Brochures | ||||||
| Greensboro Chronicle 2009 | Advanced Manufacturing | ||||||
| Community Profile | Aviation | ||||||
| Community Profile Summary - English | Financial Services & Data Centers | ||||||
| Community Profile Summary - French | Life Sciences | ||||||
| Community Profile Summary - Spanish | Transportation & Logistics | ||||||
| Community Profile Summary - German | |||||||
| Community Profile Summary - Chinese | Industry Cluster Fact Sheets | ||||||
| Community Profile Summary - Japanese | Advanced Manufacturing | ||||||
| Community Profile Summary - Korean | Aviation | ||||||
| Cultural Information | Financial Services & Data Centers | ||||||
| Rankings & Achievements | Life Sciences | ||||||
| FedEx Hub Fact Sheets | |||||||
| Business Information | Transportation & Logistics | ||||||
| Area Income | |||||||
| Business Retention & Expansion Service | Regional Industry Lists | ||||||
| Labor Statistics | Foreign Owned Firms | ||||||
| Population Statistics | Greensboro Employers | ||||||
| Recent Locations & Expansions | Manufacturing Companies | ||||||
| Taxes Overview | Service Centers | ||||||
| Wage Rates By Industry Cluster | |||||||
| North Carolina State Information | |||||||
| Education | North Carolina State Incentives | ||||||
| Area Private Schools | NC State Port Authority Fact Sheet | ||||||
| Guilford County Public Schools | |||||||
| Guilford Technical Community College | Greensboro Partnership | ||||||
| Piedmont Triad Colleges & Universities | 2008 Annual Report | ||||||
| T.H. Davis Aviation Center | Strategic Plan - Raising the Bar | ||||||
| Annual Report 2007 | |||||||
| Greensboro Economic Development Alliance | |||||||
| 2008 Annual Report | Marketing | ||||||
| 2007 Annual Report | Land in Greensboro Campaign | ||||||
| Directions to Our Office | |||||||
| Investor Insider June 2007 | Maps | ||||||
| To The Map Gallery | |||||||
| Studies | |||||||
| Leveraging Piedmont Triad International Airport | |||||||
| Triad Transport/Logistics Inventory & Cluster Mapping Project | |||||||
| 2009 State of the City Report - Greensboro, NC | |||||||
PRINT LOCALLY: Due to the document's size and limitations of Internet connection, it is recommended to save a document to your local computer system and print from your local document.
You will need Adobe Acrobat, Microsoft Word or Microsoft Excel to view the documents on this page.