Greensboro Economic
Development Alliance
342 North Elm Street
Greensboro, NC 27401
Office: (336) 387-8302
Toll-free:
(888) 693-6939
Fax: (336) 510-0295
greensboroeda@greensboro.org
Directions to our office ![]()
Not only is life in Greensboro, North Carolina good, it is affordable as well. From entertainment, dining, cultural experiences and housing, Greensboro offers the good life at a good price.
Per Capita Income
|
||
| Area | 2000 | 2007 |
| Greensboro, NC | $22,833 | $25,777 |
| Guilford County | $23,030 | $25,572 |
| Piedmont Triad Region | $20,497 | $21,783 |
Median Household Income |
||
| Area | 2000 | 2007 |
| Greensboro, NC | $40,240 | $48,376 |
| Guilford County | $42,959 | $52,242 |
| Piedmont Triad Region | $39,875 | $48,516 |
Source: Demographics Now 2008
Cost of Living - Piedmont
Triad

Cost of Living Comparison |
|
| New York, NY | 214.7 |
| Washington, DC/Suburban VA | 138.8 |
| Boston, MA | 134.5 |
| Newark, NJ | 130.7 |
| Chicago, IL | 109.8 |
| Richmond, VA | 108.3 |
| Raleigh, NC | 99.1 |
| Tampa, FL | 98.2 |
| Atlanta, GA | 95.6 |
| Memphis, TN | 92.8 |
| Columbia, SC | 91.8 |
| Dallas, TX | 91.8 |
| Greensboro/ Piedmont Triad, NC | 91.2 |
Note: The Composite U.S. Average = 100.0
Source: ACCRA Cost
of Living Index 2006Q4
Please note that Greensboro is one of the anchor
cities in the Piedmont Triad