Greensboro Economic
Development Alliance

342 North Elm Street
Greensboro, NC 27401

Office: (336) 387-8302
Toll-free: (888) 693-6939
Fax: (336) 510-0295

greensboroeda@greensboro.org

Directions to our office »

Labor Force

Labor Force Statistics December 2011

 
Guilford
Greensboro
Triad
 
County
City
Region
Labor Force 246,892 129,324 798,911
Employed 222,413 117,317 720,590
Unemployed 24,479 12,007 78,321
Unemployed Rate % 9.9 9.3 9.8
 

Year to Year Labor Statistics - Annual Averages

Guilford County 2010 2009 2008 2007  
Labor Force 246,647 242,502 248,680 246,925
Employed 219,781 215,925 233,211 235,227
Unemployed 26,866 26,577 15,469 11,698
Unemployed Rate % 10.9 11 6.2 4.7
           
Greensboro City 2010 2009 2008 2007  
Labor Force 129,185 126,677 130,551 129,872
Employed 115,929 113,828 122,877 123,940
Unemployed 13,256 12,849 7,674 5,932
Unemployed Rate % 10.3 10.1 5.9 4.6
  2010 2009 2008 2007  
Triad Region**          
Labor Force 800,268 801,259 812,561 808,916
Employed 712,125 711.735 759,634 769,150
Unemployed 88,143 89,524 52,927 39,766
Unemployed Rate % 11 11.2 6.5 4.9

** Piedmont Triad  Region includes - Alamance, Caswell, Davidson, Yadkin, Davie, Forsyth, Guilford, Montgomery, Randolph,

Last Update 02/1/2012  Source: NC Employment Security Commission