Greensboro Economic
Development Alliance

342 North Elm Street
Greensboro, NC 27401

Office: (336) 387-8302
Toll-free: (888) 693-6939
Fax: (336) 510-0295

greensboroeda@greensboro.org

Directions to our office »

Labor Force

Labor Force Statistics May 2010

 
Guilford
Greensboro
Triad
 
County
City
Region
Labor Force 245,725 128,666 803,910
Employed 220,075 116,016 719,939
Unemployed 25,650 12,650 83,971
Unemployed Rate % 10.4 9.8 10.4
 
Year to Year Labor Force Statistics Annual Averages
 
Guilford County 2009 2008

2007

2006

Labor Force       242,502 248,680 246,925 247,436
Employed       215,925 233,211 235,227 235,998
Unemployed         26,577 15,469 11,698 11,438
Unemployment Rate % 11 6.2 4.7 4.6
 
Greensboro City 2009 2008

2007

2006

Labor Force 126,677 130,551 129,872 128,602
Employed 113,828 122,877 123,940 122,817
Unemployed 12,849 7,674 5,932 5,785
Unemployment Rate % 10.1 5.9 4.6 4.5
 
Triad Region** 2009 2008

2007

2006

Labor Force 801259 812,561 808,916 816,366
Employed 711735 759,634 769,150 776,690
Unemployed 89524 52,927 39,766 39,676
Unemployment Rate % 11.2 6.5 4.9 4.9
 

** Piedmont Triad  Region includes- Alamance, Caswell, Davidson, Yadkin, Davie, Forsyth, Guilford, Montgomery, Randolph,

Last Update 06/2010   Source: NC Employment Security Commission