Greensboro Economic
Development Alliance
342 North Elm Street
Greensboro, NC 27401
Office: (336) 387-8302
Toll-free: (888) 693-6939
Fax: (336) 510-0295
greensboroeda@greensboro.org
Directions to our office »
| Company | Description | Employment |
| Moses H. Cone Health System | Healthcare | 7440 |
| United States Postal Service | Mail Processing/Distribution | 2800 |
| High Point Regional Health System | Health Care | 2390 |
| Bank of America | Financial Services | 2200 |
| American Express | Credit Card Services Call Center | 2100 |
| UPS | Package, Freight & Logistics | 2000 |
| RFMD | Microchips & Integrated Circuits | 1889 |
| Lorillard, Inc | Tobacco Products | 1800 |
| TIMCO Aviation Services | Aviation Maintenance Services | 1675 |
| Tyco Electronics | Passive Electronic Components | 1650 |
| Citi Cards | Credit Card Services | 1700 |
| The Volvo Group | Corporate Services | 1600 |
| Thomas Built Buses | Bus Manufacturer | 1600 |
| AT&T | Telecommunications Call Center | 1600 |
| Gilbarco Veeder-Root | Fuel Dispensing Equipment | 1300 |
| International Textile Group | Textile Manufacturing | 1300 |
| VF Corporation | Branded Apparel | 1245 |
| Lincoln Financial Group | Financial Services | 1210 |
| NCO Customer Management | Customer Service for UPS | 1100 |
| Polo Ralph Lauren Corporation | Apparel Distribution | 920 |
| Koury Corporation | Real Estate Development & Mgmt. |
900 |
| Procter & Gamble | Consumer Products | 850 |
| Spectrum Laboratory Network | Laboratory Testing | 720 |
| Syngenta Crop Protection, Inc. | Crop Protection Chemicals | 710 |
| BB&T | Financial Services | 700 |
| Aetna Us Healthcare | Insurance Claims Processing | 680 |
| BellSouth | Telecommunications | 670 |
| UnitedHealth Group | Insures Claims Processing |
600 |