Greensboro Economic
Development Alliance
342 North Elm Street
Greensboro, NC 27401
Office: (336) 387-8302
Toll-free: (888) 693-6939
Fax: (336) 510-0295
greensboroeda@greensboro.org
Directions to our office »
60 flights currently depart from the airport daily and offer easy, convenient access to the nation's top business destinations at competitive fares.
Commercial Airlines
Cities and Number of Flights Served Daily
Daily Non Stop Service Flights from Piedmont Triad International Airport (PTIA)
| City | Carrier | Flights per Day |
| Atlanta | Delta |
|
| Atlanta | Delta Connection |
|
| Charlotte | US Airways |
|
| La Guardia | US Airways |
|
| Chicago | United Express |
|
| Philadelphia | US Airways |
|
| Newark | Continental Express |
|
| Dallas | American Eagle |
|
| Detroit | Delta Connection |
|
| Washington Dulles | United Express |
|
| Washington National | US Airways |
|
| Houston | Continental Express |
|
| Orlando Sanford | Allegiant |
|
| St. Petersburg/Clearwater | Allegiant |
|
| Cincinatti | Delta Connection |
|
| Memphis | Delta Connection |
|
| Miami | American Eagle |
|
As of 07/2010 - Source Piedmont Triad International Airport